Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Forest Hills Nienaber 4G-A | vs | Milford Berkemeier 4G-A | completed |
01:00pm | Main Gym | Forest Hills Metzner 4G-B | vs | Forest Hills Root 4G-B | completed |
02:00pm | Main Gym | Forest Hills Nienaber 4G-A | vs | Kings Hoffert 4G-A | completed |
03:00pm | Main Gym | Forest Hills Metzner 4G-B | vs | Kings Neff 4G-B | completed |
04:00pm | Main Gym | Kings Hoffert 4G-A | vs | Forest Hills Nienaber 4G-A | completed |
05:00pm | Main Gym | Kings Neff 4G-B | vs | Ross Ponder 4G-B | completed |
06:00pm | Main Gym | Kings Lauderback 3B-B | vs | Summit Country Day Schmitt 3B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Ponder 4G-B | vs | Forest Hills Metzner 4G-B | completed |
11:00am | Main Gym | Forest Hills Root 4G-B | vs | Kings Neff 4G-B | completed |
12:00pm | Main Gym | Ross Ponder 4G-B | vs | Forest Hills Root 4G-B | completed |
01:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Forest Hills Nienaber 4G-A | completed |
02:00pm | Main Gym | Milford Berkemeier 4G-A | vs | Kings Hoffert 4G-A | completed |
03:00pm | Main Gym | Three Rivers Clayton 6B-B | vs | Harrison Doll 6B-B | completed |
04:00pm | Main Gym | Forest Hills Kramer 3G-A | vs | Fairfield Warriors Richardson 3G-A | completed |
05:00pm | Main Gym | Three Rivers Clayton 6B-B | vs | Indian Hill Kempton 6B-B | completed |
06:00pm | Main Gym | Forest Hills Johns 3G-R | vs | Hyde Park Gregoire 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Ross Cornelius 4B-AB | L 8-31 | Kings Brown 4B-A | completed |
12:00pm | Main Gym | Ross Cornelius 6G-B | L 22-36 | Dews Elite Beck 6G-A | completed |
01:00pm | Main Gym | Ross Sizemore 5GA-B | L 5-19 | Three Rivers Schwertman 5GA-B | completed |
02:00pm | Main Gym | Ross Hughes 6B-C | W 31-15 | Oak Hills Mcintyre 6B-C | completed |
03:00pm | Main Gym | Ross Marsh 6B-R | W 40-26 | Hamilton United Minnick 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Gray 3B-B | W 37-12 | Milford Mullett 3B-B | completed |
01:00pm | Main Gym | Ross Schaefer 6B-A | L 39-40 | Lakota Thunderbirds Flight Fancher 6B-A | completed |
02:00pm | Main Gym | Ross Ponder 4G-B | W 12-6 | Kings Neff 4G-B | completed |
03:00pm | Main Gym | Ross Malcom 5B-B | W 18-16 | Dews Elite Snyder 5B-B | completed |
04:00pm | Main Gym | Ross Sizemore 4B-AB | W 23-10 | Sycamore Parker 4B-AB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Gray 3B-B | L 21-26 | Harrison Robertson 3B-A | completed |
01:00pm | Main Gym | Ross Sizemore 4B-AB | L 26-31 | Lakota Thunderbirds Osborne 4B-AB | completed |
02:00pm | Main Gym | Ross Ponder 4G-B | L 6-8 | New Richmond Corbin 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Ponder 4G-B | W 16-12 | Forest Hills Root 4G-B | completed |
11:00am | Main Gym | Ross Sizemore 4B-AB | W 34-23 | Princeton Lil Vikes Johnson 4B-AB | completed |
12:00pm | Main Gym | Ross Gray 3B-B | W 21-17 | Kings Lauderback 3B-B | completed |
01:00pm | Main Gym | Ross Malcom 5B-B | L 11-19 | Lebanon Ernsthausen 5B-B | completed |
02:00pm | Main Gym | Ross Marsh 6B-R | W 34-23 | Ross Beers 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Ross Gray 3B-B | vs | Little Miami Horsley 3B-B | scheduled |
12:00pm | Main Gym | Ross Schaefer 6B-A | vs | Forest Hills Titans Smalligan 6B-A | scheduled |
01:00pm | Main Gym | Ross Sizemore 5GA-B | vs | West Clermont Hairston 5GA-B | scheduled |
02:00pm | Main Gym | Ross Hughes 6B-C | vs | Harrison Bryant 6B-C | scheduled |
03:00pm | Main Gym | Ross Hensley 6G-HR | vs | Fairview-Clifton Grandison 6G-HR | scheduled |
04:00pm | Main Gym | Ross Cornelius 4B-AB | vs | Milford Keuffer 4B-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Ross Cornelius 4B-AB | vs | Mason Wagner 4B-AB | scheduled |
04:00pm | Main Gym | Ross Gray 3B-B | vs | Sycamore Kamm 3B-B | scheduled |
05:00pm | Main Gym | Ross Schaefer 6B-A | vs | Terrace Park Moore 6B-A | scheduled |
06:00pm | Main Gym | Ross Sizemore 5GA-B | vs | Sycamore James 5GA-B | scheduled |
07:00pm | Main Gym | Ross Hughes 6B-C | vs | Oak Hills Boles 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Ross Ponder 4G-B | vs | Goshen Spreen 4G-B | scheduled |
05:00pm | Main Gym | Ross Beers 6B-R | vs | Cincinnati Christian Dickerson 6B-R | scheduled |
06:00pm | Main Gym | Ross Sizemore 4B-AB | vs | Ross Cornelius 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Ross Schaefer 6B-A | vs | Princeton Lil Vikes Brockman 6B-A | scheduled |
02:00pm | Main Gym | Ross Gray 3B-B | vs | Sycamore Berger 3B-B | scheduled |
03:00pm | Main Gym | Ross Ponder 4G-B | vs | Loveland Sheehy 4G-B | scheduled |
04:00pm | Main Gym | Ross Hensley 6G-HR | vs | Cincinnati Country Day Mulvey 6G-HR | scheduled |
05:00pm | Main Gym | Ross Cornelius 4B-AB | vs | Kings Trimble 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Ross Sizemore 4B-AB | vs | Kings Brown 4B-A | scheduled |
03:00pm | Main Gym | Ross Sizemore 5GA-B | vs | Mariemont Finke 5GA-B | scheduled |
04:00pm | Main Gym | Ross Malcom 5B-B | vs | Terrace Park Cain 5B-C |
rescheduled |
05:00pm | Main Gym | Ross Cornelius 6G-B | vs | Sycamore Fitzwilson 6G-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 4B-AB | vs | Fairfield Warriors Carroll 4B-AB | scheduled |
11:00am | Main Gym | Ross Schaefer 6B-A | vs | Milford Girty 6B-A | scheduled |
12:00pm | Main Gym | Ross Sizemore 5GA-B | vs | Forest Hills Pratt 5GA-B | scheduled |
01:00pm | Main Gym | Ross Ponder 4G-B | vs | Forest Hills Metzner 4G-B | scheduled |
02:00pm | Main Gym | Ross Hughes 6B-C | vs | Middletown Rising Stars Day 6B-C | scheduled |
03:00pm | Main Gym | Ross Hensley 6G-HR | vs | Lakota Thunderbirds Meyer 6G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Sizemore 4B-AB | vs | Goshen Steinmetz 4B-AB | scheduled |
01:00pm | Main Gym | Ross Ponder 4G-B | vs | Sycamore Conkle 4G-B | scheduled |
02:00pm | Main Gym | Ross Beers 6B-R | vs | Hamilton United Bell 6B-R | scheduled |
03:00pm | Main Gym | Ross Marsh 6B-R | vs | Cincinnati Christian Dickerson 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Ross Gray 3B-B | vs | Lakota Thunderbirds Flight Gaylor 3B-B | scheduled |
02:00pm | Main Gym | Ross Hughes 6B-C | vs | Dater Montessori Carter 6B-C | scheduled |
03:00pm | Main Gym | Ross Beers 6B-R | vs | Finneytown Moran 6B-R | scheduled |
04:00pm | Main Gym | Ross Cornelius 4B-AB | vs | Little Miami Nussbaum 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Sizemore 4B-AB | vs | Lakota Thunderbirds Flight Wyckoff 4B-A | scheduled |
01:00pm | Main Gym | Ross Ponder 4G-B | vs | Oak Hills Beck 4G-B | scheduled |
02:00pm | Main Gym | Ross Schaefer 6B-A | vs | Oak Hills Price 6B-A | scheduled |
03:00pm | Main Gym | Ross Sizemore 5GA-B | vs | Oak Hills Damen 5GA-B | scheduled |
04:00pm | Main Gym | Ross Malcom 5B-B | vs | West Clermont Posgay 5B-B | scheduled |
05:00pm | Main Gym | Ross Cornelius 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 4B-AB | vs | Indian Hill Frazier 4B-AB | scheduled |
11:00am | Main Gym | Ross Gray 3B-B | vs | Goshen Bell 3B-B | scheduled |
12:00pm | Main Gym | Ross Marsh 6B-R | vs | Finneytown Hunter 6B-R | scheduled |
01:00pm | Main Gym | Ross Hughes 6B-C | vs | Lakota Thunderbirds Flight Brinkman 6B-C | scheduled |
02:00pm | Main Gym | Ross Hensley 6G-HR | vs | Batavia Canter 6G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Ross Gray 3B-B | vs | Oak Hills Keeton 3B-B | scheduled |
02:00pm | Main Gym | Ross Ponder 4G-B | vs | Kilgour Helvie 4G-B | scheduled |
03:00pm | Main Gym | Ross Sizemore 4B-AB | vs | Milford Keuffer 4B-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Gray 3B-B | vs | Forest Hills Titans Beilfuss 3B-B | scheduled |
11:00am | Main Gym | Ross Sizemore 4B-AB | vs | Mason Wagner 4B-AB | scheduled |
12:00pm | Main Gym | Ross Beers 6B-R | vs | Ross Marsh 6B-R | scheduled |
01:00pm | Main Gym | Mason Trenz 6G-A | vs | Fairfield Warriors Carter 6G-A |
rescheduled |
01:00pm | Main Gym | Ross Malcom 5B-B | vs | Little Miami Mahon 5B-B | scheduled |
02:00pm | Main Gym | Ross Ponder 4G-B | vs | Lebanon Allen 4G-B | scheduled |